XNY3.6-544506W — Módulo TFT IPS para automoción 3.6" 544 × 506 con amplio rango de temperatura
Automotive Display · XINNOA
Specifications
| Model | XNY3.6-544506W |
|---|
| Size | 3.6" |
|---|
| Resolution | 544 × 506 |
|---|
| Interface | RGB / LVDS |
|---|
| Luminance | 1000 cd/m² |
|---|
| Viewing angle | Full O''clock 85/85/85/85 |
|---|
| Operating | -30 ~ +85 °C |
|---|
| Storage | -30 ~ +85 °C |
|---|
Dimensions in mm. Specifications subject to the panel supplier’s latest revision.