XNY04323BEI51-10A — Módulo TFT IPS 4,3" 480×800
Módulo TFT LCD · XINNOA
Specifications
| Model | XNY04323BEI51-10A |
|---|
| Size | 4.3" |
|---|
| Resolution | 480 × 800 |
|---|
| Display mode | IPS, Normally Black |
|---|
| Interface | RGB (24-bit, parallel / serial) |
|---|
| Luminance | 350 cd/m² |
|---|
| Contrast | 1000:1 |
|---|
| Viewing angle | 80/80/80/80 (CR>10) |
|---|
| Response | 25 ms (Tr+Tf) |
|---|
| Outline | 60.0 × 104.25 × 2.11 mm |
|---|
| Active area | 56.16 × 93.60 mm |
|---|
| Supply voltage | VDDI 1.8 V / VCI 2.8 V |
|---|
| Backlight | LED, White (10 chips, 5S2P) |
|---|
| Operating | -10 ~ +60 °C |
|---|
| Storage | -20 ~ +70 °C |
|---|
| Touch | None |
|---|
Outline drawing
Product photos
Front
Back
Dimensions in mm. Specifications subject to the panel supplier’s latest revision.