XNY4004A2-SDYTSY — 4004A2
キャラクタLCDモジュール · XINNOA
Specifications
| Model | XNY4004A2-SDYTSY |
|---|
| Format | 40(characters)×4(line) |
|---|
| Display mode | STN /Y-G, POSITIVE, TRANSMISSIVE |
|---|
| Colour | BLACK |
|---|
| Driver IC | 7066 OR EQV 7063 OR EQV |
|---|
| Interface | 8 BIT |
|---|
| Duty | 1/16 |
|---|
| Bias | 1/5 |
|---|
| Viewing angle | 6 O'clock |
|---|
| Backlight | LED(YELLOW-GREEN) |
|---|
| Outline | 190(W) × 54.24(H) × 13.5(T)mm |
|---|
| Viewing area | 147.00 × 29.50 mm |
|---|
| Active area | 140.45 × 23.48 mm |
|---|
| Dot size | 0.50 × 0.56 mm |
|---|
| Dot pitch | 0.57 × 0.63 mm |
|---|
| Supply voltage | 5 V |
|---|
| LCD drive voltage | 4.7 V |
|---|
| Luminance | 150 cd/m² |
|---|
| Operating | -20 ~ +70 °C |
|---|
| Storage | -30 ~ +80 °C |
|---|
Dimensions in mm. Specifications subject to the panel supplier’s latest revision.