XNY2004A-SDBTSW — 2004A
문자 LCD 모듈 · XINNOA
Specifications
| Model | XNY2004A-SDBTSW |
|---|
| Format | 20(characters)×4(line) |
|---|
| Display mode | STN /BLUE, NEGATIVE, TRANSMISSIVE |
|---|
| Colour | WHITE |
|---|
| Driver IC | 7066 7065 |
|---|
| Interface | 8 bit |
|---|
| Duty | 1/16 |
|---|
| Bias | 1/5 |
|---|
| Viewing angle | 6 O'clock |
|---|
| Backlight | LED(WHITE) |
|---|
| Outline | 98.00 × 60.00 × 13.1 mm |
|---|
| Viewing area | 77.00 × 25.20 mm |
|---|
| Active area | 70.41 × 20.81 mm |
|---|
| Dot size | 0.56 × 0.56 mm |
|---|
| Dot pitch | 0.60 × 0.60 mm |
|---|
| Supply voltage | 5 V |
|---|
| LCD drive voltage | 4.2 V |
|---|
| Luminance | 150 cd/m² |
|---|
| Operating | -20 ~ +70 °C |
|---|
| Storage | -30 ~ +80 °C |
|---|
Outline drawing
Dimensions in mm. Specifications subject to the panel supplier’s latest revision.