XNY1604A-SDBTSW — 1604A
Módulo LCD de caracteres · XINNOA
Specifications
| Model | XNY1604A-SDBTSW |
|---|
| Format | 16(characters)×4(line) |
|---|
| Display mode | STN /BLUE, NEGATIVE, TRANSMISSIVE |
|---|
| Colour | WHITE |
|---|
| Driver IC | ST7066 ST7065 |
|---|
| Interface | 8 bit |
|---|
| Duty | 1/32 |
|---|
| Bias | 1/6 |
|---|
| Viewing angle | 6 O'clock |
|---|
| Backlight | LED(WHITE) |
|---|
| Outline | 87.00(W) × 60.00(H) × 12.90(T)mm |
|---|
| Viewing area | 62.00 × 27.20 mm |
|---|
| Active area | 55.40 × 21.76 mm |
|---|
| Dot size | 0.54 × 0.58 mm |
|---|
| Dot pitch | 0.59 × 0.63 mm |
|---|
| Supply voltage | 5 V |
|---|
| LCD drive voltage | 5 V |
|---|
| Luminance | 150 cd/m² |
|---|
| Operating | -20 ~ +70 °C |
|---|
| Storage | -30 ~ +80 °C |
|---|
Dimensions in mm. Specifications subject to the panel supplier’s latest revision.