XNY12864M1-SDBTSW-3APWA — 128 × 64 Graphic LCD Module (XNY12864M1-SDBTSW-3APWA)
Graphic LCD Module · XINNOA
Specifications
| Model | XNY12864M1-SDBTSW-3APWA |
|---|
| Resolution | 128 × 64 |
|---|
| Display mode | STN Negative Blue |
|---|
| Driver IC | ST7567A |
|---|
| Interface | MCU 8 bit |
|---|
| Duty | 1/65 |
|---|
| Bias | 1/9 |
|---|
| Viewing angle | 6 O'clock |
|---|
| Backlight | LED(WHITE) |
|---|
| Outline | 72(L) × 53(W) × 6.7(T)mm |
|---|
| Viewing area | 62.20 × 44.00 mm |
|---|
| Active area | 56.01 × 38.35 mm |
|---|
| Dot size | 0.388 × 0.55 mm |
|---|
| Dot pitch | 0.438 × 0.6 mm |
|---|
| Supply voltage | 3.3 V |
|---|
| Luminance | 150 cd/m² |
|---|
| Operating | -20 ~ +70 °C |
|---|
| Storage | -30 ~ +80 °C |
|---|
| type | Graphic LCD Module |
|---|
Dimensions in mm. Specifications subject to the panel supplier’s latest revision.