XNY12864-21M-FDTTSW-3APWA — وحدة LCD رسومية 128 × 64 (XNY12864-21M-FDTTSW-3APWA)
وحدة LCD رسومية · XINNOA
Specifications
| Model | XNY12864-21M-FDTTSW-3APWA |
|---|
| Resolution | 128 × 64 |
|---|
| Display mode | Stn Positive Grey |
|---|
| Driver IC | ST7920 |
|---|
| Interface | serial/Parallel interface |
|---|
| Duty | 1/64 |
|---|
| Bias | 1/6 |
|---|
| Viewing angle | 6 O'clock |
|---|
| Backlight | LED(WHITE) |
|---|
| Outline | 93(W) × 70(H) × 12.5(T)mm |
|---|
| Viewing area | 72.00 × 39.90 mm |
|---|
| Active area | 66.52 × 33.24 mm |
|---|
| Dot size | 0.48 × 0.48 mm |
|---|
| Dot pitch | 0.52 × 0.52 mm |
|---|
| Supply voltage | 3.3 V |
|---|
| Luminance | 150 cd/m² |
|---|
| Operating | -20 ~ +70 °C |
|---|
| Storage | -30 ~ +80 °C |
|---|
| type | Graphic LCD Module |
|---|
Dimensions in mm. Specifications subject to the panel supplier’s latest revision.