XNY12232F-SDYTSY-3APWA — 122 × 32 Graphic LCD Module (XNY12232F-SDYTSY-3APWA)
Graphic LCD Module · XINNOA
Specifications
| Model | XNY12232F-SDYTSY-3APWA |
|---|
| Resolution | 122 × 32 |
|---|
| Display mode | Stn Positive Yellow-Green |
|---|
| Driver IC | ST7920 |
|---|
| Interface | 8-bit parallel and serial interface |
|---|
| Duty | 1/32 |
|---|
| Bias | 1/8 |
|---|
| Viewing angle | 6 O'clock |
|---|
| Backlight | LED(WHITE) |
|---|
| Outline | 84(W) × 44(H) × 12.9(T)mm |
|---|
| Viewing area | 60.50 × 18.00 mm |
|---|
| Active area | 48.76 × 14.68 mm |
|---|
| Dot size | 0.36 × 0.42 mm |
|---|
| Dot pitch | 0.40 × 0.46 mm |
|---|
| Supply voltage | 3.3 V |
|---|
| LCD drive voltage | 4.8 V |
|---|
| Luminance | 150 cd/m² |
|---|
| Operating | -20 ~ +70 °C |
|---|
| Storage | -30 ~ +80 °C |
|---|
| type | Graphic LCD Module |
|---|
Dimensions in mm. Specifications subject to the panel supplier’s latest revision.