XNY12232B1-SDBTSW — 12232B1
وحدة LCD رسومية · XINNOA
Specifications
| Model | XNY12232B1-SDBTSW |
|---|
| Resolution | 122x32 |
|---|
| Display mode | STN /BLUE, NEGATIVE, TRANSMISSIVE |
|---|
| Colour | WHITE |
|---|
| Driver IC | SBN1661 |
|---|
| Interface | 8 bit |
|---|
| Duty | 1/32 |
|---|
| Bias | 1/8 |
|---|
| Viewing angle | 6 O'clock |
|---|
| Backlight | LED(WHITE) |
|---|
| Outline | 84.1(W) × 44(H) × 12.9(T)mm |
|---|
| Viewing area | 60.50(W) × 18.00(H) mm |
|---|
| Active area | 48.76 × 14.68 mm |
|---|
| Dot size | 0.36 × 0.42 mm |
|---|
| Dot pitch | 0.40 × 0.46 mm |
|---|
| Supply voltage | 5 V |
|---|
| LCD drive voltage | 4.8 V |
|---|
| Luminance | 150 cd/m² |
|---|
| Operating | -20 ~ +70 °C |
|---|
| Storage | -30 ~ +80 °C |
|---|
| Format | 122x32 |
|---|
Dimensions in mm. Specifications subject to the panel supplier’s latest revision.