XNY0802B-2-SDBTSW — 0802B-2
Módulo LCD de caracteres · XINNOA
Specifications
| Model | XNY0802B-2-SDBTSW |
|---|
| Format | 8×2 |
|---|
| Display mode | STN /BLUE, N E G A T I V E , TRANSMISSIVE |
|---|
| Colour | WHITE |
|---|
| Driver IC | ST7066 |
|---|
| Interface | 8 bit |
|---|
| Duty | 1/16 |
|---|
| Bias | 1/5 |
|---|
| Viewing angle | 6 O'clock |
|---|
| Backlight | LED(WHITE) |
|---|
| Outline | 58(W) × 32(H) × 13.5(T)mm |
|---|
| Viewing area | 38.00 × 16.00 mm |
|---|
| Active area | 27.45 × 11.50 mm |
|---|
| Dot size | 0.55 × 0.65 mm |
|---|
| Dot pitch | 0.60 × 0.70 mm |
|---|
| Supply voltage | 5 V |
|---|
| LCD drive voltage | 3.8 V |
|---|
| Luminance | 150 cd/m² |
|---|
| Operating | -20 ~ +70 °C |
|---|
| Storage | -30 ~ +80 °C |
|---|
Dimensions in mm. Specifications subject to the panel supplier’s latest revision.